Table of HBase 1.1.8-1901 Maven Artifacts
This table provides you with the group ID, artifact ID, version, and name of the Flume 1.1.8 Maven artifacts published by MapR.
Group ID | Artifact ID | Version | Artifact |
---|---|---|---|
org.apache.hbase | hbase-annotations | 1.1.8-mapr-1901 | hbase-annotations-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-client | 1.1.8-mapr-1901 | hbase-client-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-common | 1.1.8-mapr-1901 | hbase-common-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-examples | 1.1.8-mapr-1901 | hbase-examples-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-hadoop-compat | 1.1.8-mapr-1901 | hbase-hadoop-compat-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-hadoop2-compat | 1.1.8-mapr-1901 | hbase-hadoop2-compat-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-it | 1.1.8-mapr-1901 | hbase-it-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-native-client | 1.1.8-mapr-1901 | hbase-native-client-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-prefix-tree | 1.1.8-mapr-1901 | hbase-prefix-tree-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-procedure | 1.1.8-mapr-1901 | hbase-procedure-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-protocol | 1.1.8-mapr-1901 | hbase-protocol-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-resource-bundle | 1.1.8-mapr-1901 | hbase-resource-bundle-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-rest | 1.1.8-mapr-1901 | hbase-rest-1.1.8-mapr-1901.jar |
org.apache.hbase |
hbase-shaded-client | 1.1.8-mapr-1901 | hbase-shaded-client-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-shaded-server | 1.1.8-mapr-1901 | hbase-shaded-server-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-server | 1.1.8-mapr-1901 | hbase-server-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-spark | 1.1.8-mapr-1901 | hbase-spark-1.1.8-mapr-1901.jar |
org.apache.hbase |
hbase-shell | 1.1.8-mapr-1901 | hbase-shell-1.1.8-mapr-1901.jar |
org.apache.hbase | hbase-thrift | 1.1.8-mapr-1901 | hbase-thrift-1.1.8-mapr-1901.jar |