MapR Client Support Matrix
This matrix shows which MapR releases are compatible with different MapR Client OS versions.
For a list of the MapR client versions that are compatible with each MapR release, see Hadoop Protocol Versions for MapR Software.
Client OS | Version | MapR 6.1.x | MapR 6.0.x | MapR 5.2.x | MapR 5.1.0 | MapR 5.0.0 | MapR 4.1.0 | MapR 4.0.x | MapR 3.1.x | MapR 3.0.x |
Windows 64-bit | 10 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2012 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2008 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Windows 32-bit | 7 | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2008 | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
8 | N/A | N/A | Yes | Yes | Yes | Yes | Yes | No | No | |
Mac OS | 10.8.x | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Linux 64-bit | See Operating System Support Matrix (MapR 6.x) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Change Control Notes
Updated June 27, 2018 (added column for MapR 6.1.x).